| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Origin
Model Number : LY-H2
Certification : CE & Rohs
Place of Origin : China
MOQ : 1
Payment Terms : PAYPAL;TT
Supply Ability : 10000/Month
Delivery Time : 4-8 days
Packaging Details : Caton box
Installation : DIY
Subscription Required : Yes
Compatibility : iOS, Android
Alerts : SMS, Email
Waterproof : Yes
Type : Tracking Device
Connectivity : GPS, GSM
Geofencing : Yes
Real-Time Tracking : Yes
Accuracy : Within 5 meters
Battery Life : Up to 30 days
The GPS has a 3D mapping function that can accurately show the miner's position in multi - level mines.
The hard - hat is fire - resistant, protecting miners in case of underground fires.
It has a motion - sensing feature that can detect sudden falls or abnormal movements.
The helmet's communication system can be used to send emergency messages with the miner's location.
Ensure the well - being of your miners with our advanced smart helmet.






| Type | Item | Description |
|---|---|---|
| Color | Color | White, red, blue, yellow |
| Identification |
| |
| Material | ABS material | |
| Size and Weight | Size | 304.7mm * 240.0mm * 165.4mm (length * width * height) Meet GB/T2811 - 2019 standard relevant safety helmet size regulations |
| Weight | ≤540g | |
| Material and Protection Performance | Impact Absorption | |
| Anti - penetration | Designed according to GB/T2811 - 2019 standard | |
| IP Rating | On the basis of IP66, it can protect against alcohol spray | |
| Drop Resistance | Function does not fail after a 2 - meter drop | |
| Calculation and Storage | CPU | UIS8910FF |
| RAM | 128Mb | |
| ROM | 64Mb | |
| System | RTOS | |
| Communication and Positioning | Communication Band |
|
| Positioning | Support GPS/BeiDou | |
| Antenna | 1 main antenna + GPS ceramic antenna 1 | |
| External Interface | Data and Charging Port | |
| SIM Card Slot | Support SIM card (tri - network) | |
| Battery | Battery Specification |
|
| Button | Reset button (hidden type) | |
| Indicator Light | Power | |
| Accessories | Data Cable | |
| Battery | Built - in: 3000mah (confirm supply cycle) | |
| Lining | 1 set (new lining confirm supply cycle) | |
| Working Environment | Working Temperature | -10°C ~ 60°C |
| Working Humidity | 10% ~ 60% |

|
|
Waterproof Wireless GPS Tracker Safety Redefined Smart Mining Helmet Images |